Circular Half Cross Corner FIBC Super Sack
Packing & Delivery
Package Size | Customized according to customer requirements |
Package Gross Weight | Customized according to customer requirements |
Performance Metrics
Safety Factor | 5:1(breaking strength /working load) min |
Tensile Strength | 1470N/5cm(warp&weft) |
Permeability | 100L/m?/s(dust-proof types) |
Anti-static | Surface resistance 109 Q |
Product Features | |
Bag type | High Toughness PP Geotextile FIBC/Bulk Bag |
Material | High Toughness PP |
Top mouth | at buyer's requests |
Bottom | at buyer's requests |
Loop | at buyer's requests |
Mesh density | at buyer's requests |
Width | at buyer's requests |
Length | at buyer's requests |
Height | at buyer's requests |
Lamination | at buyer's requests |
Loading capacity | at buyer's requests |
Safe factory | 3:1,5:1 or 6:1 |
inner bag | at buyer's requests |
Color & Printing | at buyer's requests |
Other serive | Your money is safe and your business is safe with us. |
Leave Your Message
We'll get back to you within 24 hours



